Tränke/en: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 87: | Zeile 87: | ||
!3 | !3 | ||
|Nw | |Nw | ||
| | |Potion of nest warmth | ||
|Eisblume, Grüner Spinnerich, Spaltwachs, Kakteenschwitz | |Eisblume, Grüner Spinnerich, Spaltwachs, Kakteenschwitz | ||
| | |Allows insects to recruit men even in winter | ||
|Region | |Region | ||
|- style="background-color:#eeeeee" | |- style="background-color:#eeeeee" | ||
!3 | !3 | ||
|Pg | |Pg | ||
| | |Horsepower potion | ||
|Blauer Baumringel, Sandfäule, Kakteenschwitz, Knotiger Saugwurz | |Blauer Baumringel, Sandfäule, Kakteenschwitz, Knotiger Saugwurz | ||
|50 | |50 horses give birth to up to 4 foals | ||
|Region | |Region | ||
|- style="background-color:#cccccc" | |- style="background-color:#cccccc" | ||
!3 | !3 | ||
|Be | |Be | ||
| | |Berserkers blood | ||
|Weißer Wüterich, Alraune, Flachwurz, Sandfäule | |Weißer Wüterich, Alraune, Flachwurz, Sandfäule | ||
|10 | |10 men receive a +1 attack modifier in combat | ||
|Unit | |Unit | ||
|- style="background-color:#eeeeee" | |- style="background-color:#eeeeee" | ||
!4 | !4 | ||
|Bl | |Bl | ||
| | |Peasant love potion | ||
|Alraune, Schneekristall, Steinbeißer, Blasenmorchel, Elfenlieb | |Alraune, Schneekristall, Steinbeißer, Blasenmorchel, Elfenlieb | ||
| | |1000 peasants grow twice as fast as usual | ||
|Region | |Region | ||
|- style="background-color:#cccccc" | |- style="background-color:#cccccc" | ||
!4 | !4 | ||
|EM | |EM | ||
| | |Elixir of power | ||
|Elfenlieb, Wasserfinder, Windbeutel, Grüner Spinnerich, Blasenmorchel, Drachenblut | |Elfenlieb, Wasserfinder, Windbeutel, Grüner Spinnerich, Blasenmorchel, Drachenblut | ||
| | |10 men get 5 times their normal hit points | ||
|Unit | |Unit | ||
|- style="background-color:#eeeeee" | |- style="background-color:#eeeeee" | ||
!4 | !4 | ||
|Ht | |Ht | ||
| | |Healing potion | ||
|Gurgelkraut, Windbeutel, Eisblume, Elfenlieb, Spaltwachs | |Gurgelkraut, Windbeutel, Eisblume, Elfenlieb, Spaltwachs | ||
| | |one person survives otherwise fatal damage; only possible once per person per week | ||
|Unit | |Unit | ||
|} | |} |
Version vom 23. Februar 2024, 19:34 Uhr
Alchemical potions are prepared using Herbs and other ingredients, and can then be used by any unit. To make a potion, you need units with the skill Alchemy, and to find the required herbs, you need units with the skill Herbalism.
Potions are make with the order MAKE "potion_name". Each potion requires several ingredients. Recipes are given each time you reach the level required to concoct them. Later, you can find them using the SHOW command. To be able to make a potion, the alchemist's level must be twice as high as the potion's level. Each turn, an alchemist can make (skill level)/(potion level*2) potions. A level 6 alchemist can therefore make a maximum of one level 3 potion, one level 2 potion or three level 1 potions.
If you want to use a potion, you do so with order USE [amount] "potion_name" [unit ID]. Unit ID is required only for Duncebun potion. A potion cannot be divided between several units. However, a large unit can be divided into several smaller units after the potion has been used, retaining its effects.
Most potions give their benefits to the unit giving the order. Exceptions are potions which affect a region -then the region where the unit was at the beginning of turn is affected- or those that affect other units (Duncebun potion).
Usually a potion affects 10 people or 10 goods during the turn it is used, as mentioned in its recipe. Potions that affect a unit's items expire if they cannot be used because the unit no longer has these items. Many potions work in such a way that too many people in the unit make no difference, i.e. with 12 people and a potion (works for 10) the effect only affects 10 of the 12 people. This is not possible with "berserks blood" potion, as the persons do not act as a unit in battle. Here it is necessary that all persons in the unit have the effect of the potion before the fight, otherwise it will not work!
The "residual effect" of potions does not expire with all potions, so that, for example, a person can benefit from the effect of a “Brain wax” or “busybeers” for ten weeks after using it.
Potions list
Level | Abbr | Name | Ingredients | Description | Target |
---|---|---|---|---|---|
1 | Sm | Seven mile tea | cobalt fungus, windbag | 10 men on foot can travel as fast as if mounted | Unit |
1 | Gw | Goliath water | bugleweed, fjord fungus | 10 men can carry as much as 10 horses | Unit |
1 | WL | Water of life | Elfenlieb, Knotiger Saugwurz | Transforms 10 pieces of wood or Mallorn into 10 saplings | Region |
1 | TW | Potion of truth | Flachwurz, Fjordwuchs | Allows to reveal illusions | Region |
2 | St | Busybeer | Alraune, Spaltwachs, Würziger Wagemut | Doubles the productivity of 10 men when using MAKE order | Unit |
2 | Ws | Ointment | Blauer Baumringel, Weißer Wüterich, Würziger Wagemut | Heals up to 400 hit points | Unit |
2 | Ba | Peasant blood | Höhlenglimm, Fjordwuchs, Blauer Baumringel, Bauer | Up to 100 demons can do without killing peasants | Unit* |
3 | Gs | Brain wax | Wasserfinder, Steinbeißer, Windbeutel, Gurgelkraut | Increases the chances for up to 10 men of learning a skill | Unit |
3 | Db | Duncebun | Eulenauge, Grüner Spinnerich, Höhlenglimm, Fjordwuchs | for 10 people: no learning or teacher brings nothing or forget 1 week of the best skill | (foreign) Unit** |
3 | Nw | Potion of nest warmth | Eisblume, Grüner Spinnerich, Spaltwachs, Kakteenschwitz | Allows insects to recruit men even in winter | Region |
3 | Pg | Horsepower potion | Blauer Baumringel, Sandfäule, Kakteenschwitz, Knotiger Saugwurz | 50 horses give birth to up to 4 foals | Region |
3 | Be | Berserkers blood | Weißer Wüterich, Alraune, Flachwurz, Sandfäule | 10 men receive a +1 attack modifier in combat | Unit |
4 | Bl | Peasant love potion | Alraune, Schneekristall, Steinbeißer, Blasenmorchel, Elfenlieb | 1000 peasants grow twice as fast as usual | Region |
4 | EM | Elixir of power | Elfenlieb, Wasserfinder, Windbeutel, Grüner Spinnerich, Blasenmorchel, Drachenblut | 10 men get 5 times their normal hit points | Unit |
4 | Ht | Healing potion | Gurgelkraut, Windbeutel, Eisblume, Elfenlieb, Spaltwachs | one person survives otherwise fatal damage; only possible once per person per week | Unit |
* Wirkt auf die Einheit, aber alle Dämonen der Partei in der Region bedienen sich davon, wenn etwas übrig ist. Es reicht also, eine Einheit (pro Region) damit zu bestücken, solange sie genug Bauernblut für alle Dämonen trinkt.
** Der Trank wird auf eine andere Einheit mit dem Befehl BENUTZE Dumpfbackenbrot abcd angewandt. Hierbei ist zu beachten: Ist das Tarnungstalent des Anwenders kleiner oder gleich Wahrnehmung + 2 des Opfers, so geht die Anwendung fehl. Im Falle dass die Anwendung schief geht, bleibt das Dumpfbackenbrot beim Anwender und er bekommt eine Fehlermeldung.
Kräutermatrix
Kraut | TW | Sm | Gw | WL | Ba | St | Ws | Be | Db | Gs | Pg | Nw | Bl | EM | Ht |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flachwurz | X | X | |||||||||||||
Würziger Wagemut | X | X | |||||||||||||
Eulenauge | X | ||||||||||||||
Grüner Spinnerich | X | X | X | ||||||||||||
Blauer Baumringel | X | X | X | X | |||||||||||
Elfenlieb | X | X | X | X | |||||||||||
Gurgelkraut | X | X | X | ||||||||||||
Knotiger Saugwurz | X | X | |||||||||||||
Blasenmorchel | X | X | |||||||||||||
Wasserfinder | X | X | |||||||||||||
Kakteenschwitz | X | X | |||||||||||||
Sandfäule | X | X | |||||||||||||
Windbeutel | X | X | X | X | |||||||||||
Fjordwuchs | X | X | X | X | |||||||||||
Alraune | X | X | X | ||||||||||||
Steinbeißer | X | X | |||||||||||||
Spaltwachs | X | X | X | ||||||||||||
Höhlenglimm | X | X | |||||||||||||
Eisblume | X | X | |||||||||||||
Weißer Wüterich | X | X | |||||||||||||
Schneekristall | X |
Continue reading: | Befehl |