Talentmodifikatoren/en: Unterschied zwischen den Versionen

Aus Eressea
Zur Navigation springenZur Suche springen
Die Seite wurde neu angelegt: „Racial Modifiers“
 
Die Seite wurde neu angelegt: „The different races have, in addition to their special abilities, different recruitment costs and modifiers on their skills. These are summarised in this table. In the report, these modifiers are already taken into account, which means that the effective level is always displayed.“
Zeile 1: Zeile 1:
<languages/>
<languages/>
<div lang="de" dir="ltr" class="mw-content-ltr">
The different [[Special:MyLanguage/Rassen|races]] have, in addition to their special abilities, different recruitment costs and modifiers on their [[Special:MyLanguage/Talente|skills]]. These are summarised in this table. In the report, these modifiers are already taken into account, which means that the effective level is always displayed.
Die verschiedenen [[Special:MyLanguage/Rassen|Rassen]] haben neben ihren Spezialfähigkeiten unterschiedliche Rekrutierungskosten und Modifikatoren auf [[Special:MyLanguage/Talente|Talente]]. Diese sind in dieser Tabelle zusammengefasst. Im Report sind diese Modifikatoren bereits berücksichtigt, das heißt, es wird immer die effektive Stufe angezeigt.
</div>


<div lang="de" dir="ltr" class="mw-content-ltr">
<div lang="de" dir="ltr" class="mw-content-ltr">

Version vom 12. März 2024, 15:16 Uhr

The different races have, in addition to their special abilities, different recruitment costs and modifiers on their skills. These are summarised in this table. In the report, these modifiers are already taken into account, which means that the effective level is always displayed.

Rassenmodifikatoren
Talent Zwerge Orks Elfen Katzen Dämonen Halblinge Menschen Goblins Insekten Trolle Meerm.
Rekrutierungskosten 110 70 130 90 150 80 75 40 80 90 80
Trefferpunkte 24 24 18 20 50 18 20 16 24 30 20
nat. Rüstung 0 0 0 0 2 0 0 0 2 1 0
Regeneration 5% 5% 5% 5% 7.5% 5% 5% 10% 5% 7.5% 5%
Magieresistenz 5 -5 10 0 15 5 0 -5 5 10 0
Alchemie 0 +1 -1 -1 +2 0 0 +1 0 0 0
Armbrustschießen 0 0 0 0 0 +1 0 0 +1 0 0
Ausdauer 0 0 0 0 0 0 0 0 0 0 0
Bergbau +2 +1 -2 -2 0 +1 0 +1 +1 +2 -2
Bogenschießen -1 0 +2 0 0 -1 0 0 -2 -2 0
Burgenbau +2 +1 -1 -1 0 +1 0 +1 +2 +2 -1
Handeln +1 -3 0 0 -3 +2 +1 -1 -1 0 +2
Hiebwaffen +1 0 0 0 +1 -1 0 0 -1 +1 0
Holzfällen -1 +1 0 0 +1 0 0 0 +1 0 0
Katapultbedienung +2 0 -2 -1 0 -1 0 +1 0 +2 0
Kräuterkunde -2 -2 +2 +1 -3 +2 -1 0 +1 -1 0
Magie -2 -1 +1 0 +1 0 0 -1 0 0 0
Pferdedressur -2 -1 +1 0 -3 -1 0 0 -3 -1 0
Reiten -2 0 0 0 -1 -1 0 0 -3 -2 0
Rüstungsbau +2 +1 -1 -1 0 0 0 0 +2 +2 -1
Schiffbau -1 -1 -1 -1 -1 -1 +1 -2 0 -1 +3
Segeln -2 -1 -1 -2 -1 -2 +1 -2 0 -1 +3
Spionage 0 -1 0 +2 0 +1 0 0 0 -3 0
Stangenwaffen 0 0 0 0 +1 -1 0 0 +1 0 0
Steinbau +2 +1 -1 -1 0 0 0 0 0 +2 0
Steuereintreiben +1 +1 0 +1 +1 -1 0 0 0 +1 0
Straßenbau +2 0 -1 -1 0 +1 0 -2 -1 +2 -1
Taktik 0 +1 0 0 -1 0 0 -2 -1 -1 0
Tarnung -1 0 +1 +1 +1 +1 0 +1 -1 -3 0
Unterhaltung -1 -2 0 0 -3 +1 0 -1 -2 -1 0
Waffenbau +2 +2 0 0 +1 0 0 0 0 0 0
Wagenbau 0 -1 0 0 -2 +2 0 -1 0 0 0
Wahrnehmung 0 0 +1 +2 +1 +1 0 0 +1 -1 0


Continue reading: Talente