Alle Übersetzungen

Aus Eressea
Zur Navigation springenZur Suche springen

Gib einen Nachrichtennamen ein, um alle verfügbaren Übersetzungen anzuzeigen.

Nachricht

Es wurde eine Übersetzung gefunden.

NameAktueller Text
 V Deutsch (de){| class="wikitable zebra"
|+Erhöhte Trefferpunkte durch Ausdauer<br />Die Formel dazu ist (Talent/2)^(1,5)*20% 
|-|
!Talent !!0 !!1 !!2 !!3 !!4 !!5 !!6 !!7 !!8 !!9 !!10 !!... !!15 !!... !!20 !!... !!25 !!... !!30 !!... !!35 !!... !!40
|-|
|Trefferpunkte ||+0% ||+7% ||+20% ||+37% ||+57% ||+79% ||+104% ||+131% ||+160% ||+191% ||+224% ||... ||+410% ||... ||+632% ||... ||+883% ||... ||+1161% ||... ||+%1464 ||... ||+1788%
|-|
|Goblins||16 ||17 ||19 ||21 ||25 ||28 ||32 ||36 ||41 ||46 ||51 ||... ||81 ||... ||117 ||... ||157 ||... ||201 ||... ||250 ||... ||302
|-|
|Elfen/Halblinge||18 ||19 ||21 ||24 ||28 ||32 ||36 ||41 ||46 ||52 ||58 ||... ||91 ||... ||131 ||... ||177 ||... ||227 ||... ||281 ||... ||339
|-|
|Katzen/(Meer-)Menschen||20 ||21 ||24 ||27 ||31 ||35 ||40 ||46 ||52 ||58 ||64 ||... ||102 ||... ||146 ||... ||196 ||... ||252 ||... ||312 ||... ||377
|-|
|Zwerge/Orks/Insekten||24 ||25 ||28 ||32 ||37 ||42 ||48 ||55 ||62 ||69 ||77 ||... ||122 ||... ||175 ||... ||236 ||... ||302||... ||375 ||... ||453
|-|
|Trolle||30 ||32 ||36 ||41 ||46 ||53 ||61 ||69 ||78 ||87 ||97 ||... ||153 ||... ||219 ||... ||295 ||... ||378 ||... ||469||... ||566
|-|
|Dämonen||50 ||53 ||60 ||68 ||78 ||89 ||101 ||115 ||130 ||145 ||161 ||... ||255 ||... ||366 ||... ||491 ||... ||630 ||... ||782 ||... ||944
|-|
|}