Goods
From Eressea
End products can be created as desired. The only restrictions are the raw materials in stock, and the total amount of production points of the producing unit.
The following table shows all the items which can be found in Eressea. They all can be obtained in some manner (i.e. taxation for silver, or trading to buy luxury goods). Most can be made if your unit has the appropriate skill level and (if needed) the right raw materials.
| Item | Weight | Skill Required | Min. lvl. | Materials |
|---|---|---|---|---|
| Silver | 0.01 | - | - | - |
| Gems | 1 | Trade | 1 | - |
| Incense | 2 | Trade | 1 | - |
| Balm | 2 | Trade | 1 | - |
| Spice | 2 | Trade | 1 | - |
| Myrrh | 2 | Trade | 1 | - |
| Oil | 3 | Trade | 1 | - |
| Silk | 3 | Trade | 1 | - |
| Herbs | 0 | Herbalism | 1 | - |
| Potions | 0 | Alchemy | 2 | Herbs |
| Seed | 0.1 | Herbalism | 3 | - |
| Mallorn Seed | 0.1 | Herbalism | 4 | - |
| Iron | 5 | Mining | 1 | - |
| Laen* | 2 | Mining | 7 | - |
| Wood | 5 | Forestry | 1 | - |
| Mallorn | 5 | Forestry | 2 | - |
| Stone | 60 | Quarrying | 1 | - |
| Horse | 50 | Taming | 1 | - |
| Cart | 40 | Cartmaking | 1 | 5 Wood |
| Catapult | 100 | Cartmaking | 5 | 10 Wood |
| Sword | 1 | Weaponsmithing | 3 | 1 Iron |
| Laen sword | 1 | Weaponsmithing | 8 | 1 Laen |
| Claymore | 2 | Weaponsmithing | 4 | 2 Iron |
| Spear | 1 | Weaponsmithing | 2 | 1 Wood |
| Mallorn spear | 1 | Weaponsmithing | 5 | 1 Mallorn |
| Lance | 2 | Weaponsmithing | 2 | 2 Wood |
| Mallorn lance | 1 | Weaponsmithing | 5 | 2 Mallorn |
| Halberd | 2 | Weaponsmithing | 3 | 1 Iron, 2 Wood |
| Axe | 2 | Weaponsmithing | 3 | 1 Iron, 1 Wood |
| Crossbow | 1 | Weaponsmithing | 3 | 1 Wood |
| Mallorn crossbow | 1 | Weaponsmithing | 5 | 1 Mallorn |
| Bow | 1 | Weaponsmithing | 2 | 1 Wood |
| Mallorn bow | 1 | Weaponsmithing | 5 | 1 Mallorn |
| Elven bow+ | 1 | Weaponsmithing | 5 | 2 Mallorn |
| Chainmail | 2 | Armoursmithing | 3 | 3 Iron |
| Laenmail | 1 | Armoursmithing | 9 | 3 Laen |
| Platemail | 4 | Armoursmithing | 4 | 5 Iron |
| Ammunition | 10 | Quarrying | 3 | 1 Stone |
| Shield | 1 | Armoursmithing | 2 | 1 Iron |
| Laen shield | 0 | Armoursmithing | 7 | 1 Laen |

